Join 2 million Plus! members and swipe your way to a world of benefits and privileges!
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Plus! card | NTUC Plus! card | Plus! Visa debit/credit card | NTUC Plus! Visa debit/credit card | nEbO card | |
Lifetime membership* | ✓ | ✓ | ✓ | ✓ | ✓ |
No membership fees | ✓ | × | × | × | × |
Enjoy savings at FairPrice and Unity Pharmacy* | 1.33% | 5.3% | 7% | Up to 12% | × |
Enjoy 1.3% savings at Cheers | ✓ | ✓ | ✓ | ✓ | ✓ |
Earn & redeem LinkPoints with Plus! partners | ✓ | ✓ | ✓ | ✓ | ✓ |
Higher LinkPoints earn rate at NTUC Club partners^ | × | ✓ | × | ✓ | ✓ |
Union member discounts at participating merchants | × | ✓ | × | ✓ | ✓ |
Union member career & community support | × | ✓ | × | ✓ | × |
Earn LinkPoints on Plus! Visa transactions* | × | × | 0.22% | 0.22% | × |
Fuel savings at Caltex* | × | × | At least 18.2% | At least 18.2% | × |
Fuel savings at Esso* | × | × | Up to 18.5% | Up to 18.5% | × |
Enjoy savings at POPULAR | × | × | 3% | 3% | × |
Enjoy savings at participating OCBC merchants | × | × | Up to 50% | Up to 50% | × |
*Other terms & conditions apply. *^Includes D’Resort, Jest D’Place, Orchid Bowl, Wild Wild Wet |